Group 49 is a physical group reference. A group match alone cannot establish chemistry, polarity, venting or final vehicle-to-product fitment.
As an Amazon Associate I earn from qualifying purchases.
BCI maximum envelope
- Length: 353 mm
- Width: 175 mm
- Height: 190 mm
- Recorded aliases: H8, LN5, L5
These are group maximum dimensions, not actual measurements of every product.
Before ordering a battery
Check the actual battery position, chemistry, voltage, terminals, tray, hold-down, vent, CCA requirement and any BMS registration procedure. Group size alone does not approve a replacement SKU. High-voltage traction batteries are outside this guide.
Researched vehicle applications
| Vehicle | Engine / trim | Battery position | Condition |
|---|---|---|---|
| 2021 Volvo XC90 | Engine / exact fitted battery variant unresolved | primary_low_voltage | Match original battery decal; H7 and H8 are alternatives by vehicle configuration |
| 2024 Cadillac Escalade | V8 6.2L | primary_low_voltage | Not documented |
| 2024 Cadillac Escalade ESV | V8 6.2L | primary_low_voltage | Not documented |
| 2023 Dodge Durango | V8 5.7L | primary_low_voltage | With Special Service Package |
| 2023 Dodge Durango | V6 3.6L | primary_low_voltage | With Special Service Package |
| 2023 Ram 1500 | V6 3.0L Diesel | primary_low_voltage | Diesel |
| 2022 Porsche Macan | L4 2.0L | primary_low_voltage | PR Code J0B |
| 2022 Porsche Macan | V6 2.9L | primary_low_voltage | PR Code J0B |
| 2020 Toyota Supra | DB4# Mexico; B58 | primary_low_voltage | Charted chassis and production destination only |
| 2021 Toyota Supra | DB4# Mexico; B58 | primary_low_voltage | Charted chassis and production destination only |
| 2022 Toyota Supra | DB4# Mexico; B58 | primary_low_voltage | Charted chassis and production destination only |
| 2023 Toyota Supra | DB4# Mexico; B58 | primary_low_voltage | Charted chassis and production destination only |
| 2024 Toyota Supra | DB4# Mexico; B58 | primary_low_voltage | Charted chassis and production destination only |
| 2025 Toyota Supra | DB4# Mexico; B58 | primary_low_voltage | Charted chassis and production destination only |
| 2020 Toyota Supra | DB2# or DB8# Mexico; B48 | primary_low_voltage | Charted chassis and production destination only |
| 2021 Toyota Supra | DB2# or DB8# Mexico; B48 | primary_low_voltage | Charted chassis and production destination only |
| 2022 Toyota Supra | DB2# or DB8# Mexico; B48 | primary_low_voltage | Charted chassis and production destination only |
| 2023 Toyota Supra | DB2# or DB8# Mexico; B48 | primary_low_voltage | Charted chassis and production destination only |
| 2024 Toyota Supra | DB2# or DB8# Mexico; B48 | primary_low_voltage | Charted chassis and production destination only |
| 2025 Toyota Supra | DB2# or DB8# Mexico; B48 | primary_low_voltage | Charted chassis and production destination only |
| 2021 Toyota Supra | DB0# Mexico; B58H | primary_low_voltage | Charted chassis and production destination only |
| 2022 Toyota Supra | DB0# Mexico; B58H | primary_low_voltage | Charted chassis and production destination only |
| 2023 Toyota Supra | DB0# Mexico; B58H | primary_low_voltage | Charted chassis and production destination only |
| 2024 Toyota Supra | DB0# Mexico; B58H | primary_low_voltage | Charted chassis and production destination only |
| 2025 Toyota Supra | DB0# Mexico; B58H | primary_low_voltage | Charted chassis and production destination only |
| 2021 Toyota Supra | DB23; B46H | primary_low_voltage | Charted chassis only |
| 2022 Toyota Supra | DB23; B46H | primary_low_voltage | Charted chassis only |
| 2023 Toyota Supra | DB23; B46H | primary_low_voltage | Charted chassis only |
| 2024 Toyota Supra | DB23; B46H | primary_low_voltage | Charted chassis only |
| 2025 Toyota Supra | DB23; B46H | primary_low_voltage | Charted chassis only |
Products with this group designation
| Product | Technology | Published CCA |
|---|---|---|
| ODYSSEY ODP-AGM49 H8 L5 | AGM | 950 |
| Interstate MTZ-49/H8 | AGM | 950 |
| PowerVolt PV-49/H8-AGM | AGM | 900 |
| Interstate MTX-49/H8 | AGM | 900 |
Explore Group 49 batteries on Amazon
A search result is not an approved replacement. Confirm chemistry, voltage, CCA, terminals, case, hold-down, vent and vehicle-specific registration before buying.
(paid link)
Search Group 49 car batteries on AmazonUse the battery group comparison to compare envelopes, then check the exact product and OEM instructions.
Sources and scope
- Volvo Cars US — XC90 2021 — Start battery (checked 2026-11-01)
- Interstate Batteries / PowerVolt — PowerVolt 2025 US automotive battery application guide (checked 2026-11-01)
- Toyota Motor Sales, U.S.A. — Toyota TrueStart Batteries 2025–2026 Updates: vehicle application chart (checked 2026-11-01)
- EnerSys / ODYSSEY — ODYSSEY Battery Specifications — US (checked 2026-11-01)
- Interstate Batteries US — MTZ AGM car battery product specifications (checked 2026-11-01)
- Interstate Batteries — Interstate MTX car and truck batteries family specification (checked 2026-11-01)
- Battery Council International — BCI Battery Service Manual — public group-size excerpt (checked 2026-11-01)
Research checked November 2, 2026. A source-observed size is not final product fitment. Confirm the actual vehicle and current manufacturer guidance.