Group 94R is a physical group reference. A group match alone cannot establish chemistry, polarity, venting or final vehicle-to-product fitment.
As an Amazon Associate I earn from qualifying purchases.
BCI maximum envelope
- Length: 315 mm
- Width: 175 mm
- Height: 190 mm
- Recorded aliases: H7
These are group maximum dimensions, not actual measurements of every product.
Before ordering a battery
Check the actual battery position, chemistry, voltage, terminals, tray, hold-down, vent, CCA requirement and any BMS registration procedure. Group size alone does not approve a replacement SKU. High-voltage traction batteries are outside this guide.
Researched vehicle applications
| Vehicle | Engine / trim | Battery position | Condition |
|---|---|---|---|
| 2024 Ford F-150 | 3.5L EcoBoost excluding Raptor | primary_low_voltage | Optional; match original equipment |
| 2024 Ford Bronco | 2.3L EcoBoost | primary_low_voltage | With auxiliary switches, including auxiliary switches plus winch |
| 2025 Ford Ranger | 3.0L gasoline | primary_low_voltage | Not documented |
| 2014 Chevrolet Silverado 1500 | V8/5.3L | primary_low_voltage | Standard |
| 2021 Volvo XC90 | Engine / exact fitted battery variant unresolved | primary_low_voltage | Match original battery decal; H7 and H8 are alternatives by vehicle configuration |
| 2024 Buick Enclave | V6 3.6L | primary_low_voltage | Not documented |
| 2024 Buick Envision | L4 2.0L | primary_low_voltage | Not documented |
| 2024 Cadillac CT4 | L4 2.0L | primary_low_voltage | Not documented |
| 2024 Cadillac CT4 | L4 2.7L | primary_low_voltage | Not documented |
| 2024 Cadillac CT5 | L4 2.0L | primary_low_voltage | Not documented |
| 2024 Chevrolet Traverse | L4 2.5L | primary_low_voltage | Not documented |
| 2023 Dodge Durango | V8 5.7L | primary_low_voltage | Without Special Service Package |
| 2023 Dodge Durango | V6 3.6L | primary_low_voltage | Without Start-Stop |
| 2023 Ram 1500 | V8 5.7L | primary_low_voltage | Not documented |
| 2023 Ram 1500 | V6 3.6L | primary_low_voltage | Not documented |
| 2023 Ram 1500 | V8 6.2L | primary_low_voltage | Not documented |
| 2023 Ram 1500 Classic | V8 5.7L | primary_low_voltage | Not documented |
| 2023 Ram 1500 Classic | V6 3.6L | primary_low_voltage | Not documented |
| 2023 Ram 2500 | V8 6.4L | primary_low_voltage | Not documented |
| 2023 Ram 2500 | L6 6.7L Diesel | primary_low_voltage | Diesel; multiple-battery configuration verify |
| 2018 Porsche Macan | V6 3.6L | primary_low_voltage | PR Code J1N |
| 2023 Toyota Sequoia | VXKH80 or VXKH85; hybrid V35A-FTS | primary_low_voltage | Not documented |
| 2024 Toyota Sequoia | VXKH80 or VXKH85; hybrid V35A-FTS | primary_low_voltage | Not documented |
| 2025 Toyota Sequoia | VXKH80 or VXKH85; hybrid V35A-FTS | primary_low_voltage | Not documented |
| 2024 Toyota Tacoma | TRN4# or TZNA4# | primary_low_voltage | AC inverter option |
| 2025 Toyota Tacoma | TRN4# or TZNA4# | primary_low_voltage | AC inverter option |
| 2024 Toyota Tacoma | TZNA40 or TZNA45; idle Stop & Start | primary_low_voltage | AC inverter output |
| 2025 Toyota Tacoma | TZNA40 or TZNA45; idle Stop & Start | primary_low_voltage | AC inverter output |
| 2022 Toyota Tundra | VXKH7#; hybrid | primary_low_voltage | Hybrid model |
| 2023 Toyota Tundra | VXKH7#; hybrid | primary_low_voltage | Hybrid model |
| 2024 Toyota Tundra | VXKH7#; hybrid | primary_low_voltage | Hybrid model |
| 2025 Toyota Tundra | VXKH7#; hybrid | primary_low_voltage | Hybrid model |
| 2022 Toyota Tundra | VXKA7#; gasoline Stop & Start | primary_low_voltage | Non-hybrid Stop & Start |
| 2023 Toyota Tundra | VXKA7#; gasoline Stop & Start | primary_low_voltage | Non-hybrid Stop & Start |
| 2024 Toyota Tundra | VXKA7#; gasoline Stop & Start | primary_low_voltage | Non-hybrid Stop & Start |
| 2025 Toyota Tundra | VXKA7#; gasoline Stop & Start | primary_low_voltage | Non-hybrid Stop & Start |
Products with this group designation
| Product | Technology | Published CCA |
|---|---|---|
| Motorcraft BAGM-94RH7-800 | AGM | 800 |
| Interstate SCH7 | AGM | 880 |
| Interstate MTZ-94R/H7 | AGM | 840 |
| ODYSSEY ODP-AGM94R H7 L4 | AGM | 850 |
| PowerVolt PV-94R/H7 | Flooded | 730 |
| PowerVolt PV-94R/H7-AGM | AGM | 850 |
| Interstate MTX-94R/H7 | AGM | 850 |
Explore Group 94R batteries on Amazon
A search result is not an approved replacement. Confirm chemistry, voltage, CCA, terminals, case, hold-down, vent and vehicle-specific registration before buying.
(paid link)
Search Group 94R car batteries on AmazonUse the battery group comparison to compare envelopes, then check the exact product and OEM instructions.
Sources and scope
- Ford Motor Company — 2024 F-150 3.5L EcoBoost except Raptor (checked 2026-11-01)
- Ford Motor Company — 2024 Bronco 2.3L EcoBoost Motorcraft Parts (checked 2026-11-01)
- Ford Motor Company — 2025 Ranger 3.0L gasoline Motorcraft Parts (checked 2026-11-01)
- Interstate Batteries — SCH7 — 2014 Chevrolet Silverado 1500 V8/5.3L (checked 2026-11-01)
- Volvo Cars US — XC90 2021 — Start battery (checked 2026-11-01)
- Interstate Batteries / PowerVolt — PowerVolt 2025 US automotive battery application guide (checked 2026-11-01)
- Toyota Motor Sales, U.S.A. — Toyota TrueStart Batteries 2025–2026 Updates: vehicle application chart (checked 2026-11-01)
- Ford Parts — 2024 F-150 Battery and Related Components (checked 2026-11-01)
- Interstate Batteries US — MTZ AGM car battery product specifications (checked 2026-11-01)
- EnerSys / ODYSSEY US — ODP-AGM94R H7 L4 (94R-850) specifications (checked 2026-11-01)
- Interstate Batteries — Interstate MTX car and truck batteries family specification (checked 2026-11-01)
- Battery Council International — BCI Battery Service Manual — public group-size excerpt (checked 2026-11-01)
Research checked November 2, 2026. A source-observed size is not final product fitment. Confirm the actual vehicle and current manufacturer guidance.