Research exists for 2 selected model year(s). Pick the year you actually own; a tire row never establishes a battery requirement for that year.
Documented model years
Tire research
| Year | Trim / option | Observed size | Axle | Service | Wheel / condition | Source ID |
|---|---|---|---|---|---|---|
| 2025 | Custom | 275/60R20 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | Custom Trail Boss | 265/60R20 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | Custom Trail Boss | 275/60R20 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | Custom Trail Boss | 275/65R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | High Country | 275/50R22 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | High Country | 275/60R20 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | LT | 255/70R17 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | LT | 265/65R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | LT | 265/70R17 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | LT | 275/50R22 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | LT | 275/60R20 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | LT Trail Boss | 265/60R20 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | LT Trail Boss | 275/60R20 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | LT Trail Boss | 275/65R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | LTZ | 275/50R22 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | LTZ | 275/60R20 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | RST | 265/65R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | RST | 275/50R22 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | RST | 275/60R20 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | WT | 255/70R17 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | WT | 265/70R17 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | WT 4x4 Double/Crew Cab | 255/70R17 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | WT 4x4 Double/Crew Cab | 265/70R17 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | WT 4x4 Double/Crew Cab | 275/65R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
| 2025 | with ZR2 Suspension Package | 275/70R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-CHEVROLET-SILVERADO-1500 |
Battery research
| Year(s) | Engine / trim | Position | Observed group | Technology | Condition | Source ID |
|---|---|---|---|---|---|---|
| 2014 | V8/5.3L | primary_low_voltage | H7 | AGM | Standard | IB-SCH7-2014-CHEVROLET-SILVERADO-1500 |
Before ordering tires
Read the driver-door tire placard. Match the installed wheel, axle, tire class, load index, speed rating and any OE marking. The size alone cannot approve a replacement SKU. Tire-sidewall maximum pressure is not your vehicle’s cold inflation pressure.
Before ordering a battery
Check the actual battery position, chemistry, voltage, terminals, tray, hold-down, vent, CCA requirement and any BMS registration procedure. Group size alone does not approve a replacement SKU. High-voltage traction batteries are outside this guide.
Sources and scope
- Goodyear — 2025 Chevrolet Silverado 1500: version/option and tire size (checked 2026-11-01)
- Interstate Batteries — SCH7 — 2014 Chevrolet Silverado 1500 V8/5.3L (checked 2026-11-01)
Research checked November 2, 2026. A source-observed size is not final product fitment. Confirm the actual vehicle and current manufacturer guidance.