Research exists for 2 selected model year(s). Pick the year you actually own; a tire row never establishes a battery requirement for that year.
Documented model years
Tire research
| Year | Trim / option | Observed size | Axle | Service | Wheel / condition | Source ID |
|---|---|---|---|---|---|---|
| 2025 | Active | P265/70R18 | unspecified | Not documented | standard; 18-inch wheel | OEM-FORD-EXPEDITION-2025 |
| 2025 | Active | P275/60R20 | unspecified | Not documented | available all-terrain; 20-inch wheel | OEM-FORD-EXPEDITION-2025 |
| 2025 | Platinum | P275/50R22 | unspecified | Not documented | available all-season; 22-inch wheel | OEM-FORD-EXPEDITION-2025 |
| 2025 | Platinum | P275/60R20 | unspecified | Not documented | standard all-season; 20-inch wheel | OEM-FORD-EXPEDITION-2025 |
| 2025 | Platinum | P285/40R24 | unspecified | Not documented | available all-season; 24-inch wheel | OEM-FORD-EXPEDITION-2025 |
| 2025 | TREMOR | P275/70R18 | unspecified | Not documented | standard all-terrain; 18-inch wheel | OEM-FORD-EXPEDITION-2025 |
| 2026 | Active 200A/202A | 265/70R18 | unspecified | Not documented | standard all-terrain; 18-inch wheel | OEM-FORD-EXPEDITION-2026 |
| 2026 | Active 200A/202A 4x2 | 275/60R20 | unspecified | Not documented | optional all-season; 20-inch Carbonized Gray wheels; 20-inch wheel | OEM-FORD-EXPEDITION-2026 |
| 2026 | Active 200A/202A 4x4 | 275/60R20 | unspecified | Not documented | optional all-terrain; 20-inch Carbonized Gray wheels; 20-inch wheel | OEM-FORD-EXPEDITION-2026 |
| 2026 | King Ranch | 275/50R22 | unspecified | Not documented | standard all-season; 22-inch wheel | OEM-FORD-EXPEDITION-2026 |
| 2026 | Platinum | 275/60R20 | unspecified | Not documented | standard all-season; 20-inch wheel | OEM-FORD-EXPEDITION-2026 |
| 2026 | Platinum Driver’s Package | 275/50R22 | unspecified | Not documented | included all-season; 22-inch Ebony wheels; 22-inch wheel | OEM-FORD-EXPEDITION-2026 |
| 2026 | Platinum Stealth Appearance Package | 275/50R22 | unspecified | Not documented | included all-season; 22-inch Magnetite wheels; 22-inch wheel | OEM-FORD-EXPEDITION-2026 |
| 2026 | Platinum Stealth Performance Package | 285/40R24 | unspecified | Not documented | included all-season; 24-inch Ebony wheels; 24-inch wheel | OEM-FORD-EXPEDITION-2026 |
| 2026 | Platinum Ultimate Package | 285/40R24 | unspecified | Not documented | included all-season; 24-inch Dark Metallic wheels; 24-inch wheel | OEM-FORD-EXPEDITION-2026 |
| 2026 | Tremor | 275/70R18 | unspecified | Not documented | standard all-terrain; 18-inch wheel | OEM-FORD-EXPEDITION-2026 |
Battery research
No source-backed rows are available for this exact selection.
Before ordering tires
Read the driver-door tire placard. Match the installed wheel, axle, tire class, load index, speed rating and any OE marking. The size alone cannot approve a replacement SKU. Tire-sidewall maximum pressure is not your vehicle’s cold inflation pressure.
Before ordering a battery
Check the actual battery position, chemistry, voltage, terminals, tray, hold-down, vent, CCA requirement and any BMS registration procedure. Group size alone does not approve a replacement SKU. High-voltage traction batteries are outside this guide.
Sources and scope
- Ford Motor Company — 2025 Ford Expedition Technical Specifications (checked 2026-11-01)
- Ford Motor Company — 2026 Ford Expedition Technical Specifications (checked 2026-11-01)
Research checked November 2, 2026. A source-observed size is not final product fitment. Confirm the actual vehicle and current manufacturer guidance.