Research exists for 2 selected model year(s). Pick the year you actually own; a tire row never establishes a battery requirement for that year.
Documented model years
Tire research
| Year | Trim / option | Observed size | Axle | Service | Wheel / condition | Source ID |
|---|---|---|---|---|---|---|
| 2025 | King Ranch | 275/50R22 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | King Ranch | 275/60R20 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | Lariat Gas | 275/60R20 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | Lariat Gas | 275/65R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | Lariat Hybrid | 275/50R22 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | Lariat Hybrid | 275/60R20 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | Lariat Hybrid | 275/65R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | Platinum Gas | 275/50R22 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | Platinum Gas | 275/60R20 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | Platinum Hybrid | 275/50R22 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | Platinum Hybrid | 275/60R20 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | Raptor | 315/70R17 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | Raptor | 37X12.50R17 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | STX 2-wheel drive | 275/60R20 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | STX 4-wheel drive | 275/60R20 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | STX 4-wheel drive | 275/65R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | STX FX4 with Off-Road Package | 265/70R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | Tremor | 275/70R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | XL 2-wheel drive | 245/70R17 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | XL 4-wheel drive | 265/70R17 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | XLT 2-wheel drive | 265/60R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | XLT 2-wheel drive | 275/60R20 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | XLT 4-wheel drive | 275/60R20 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | XLT 4-wheel drive | 275/65R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
| 2025 | XLT FX4 with Off-Road Package | 265/70R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-FORD-F-150 |
Battery research
| Year(s) | Engine / trim | Position | Observed group | Technology | Condition | Source ID |
|---|---|---|---|---|---|---|
| 2024 | 3.5L EcoBoost excluding Raptor | primary_low_voltage | 48/H6 | AGM | Standard | OEM-FORD-F150-2024-35 |
| 2024 | 3.5L EcoBoost excluding Raptor | primary_low_voltage | 94R/H7 | AGM | Optional; match original equipment | OEM-FORD-F150-2024-35 |
| 2024 | 2.7L EcoBoost | primary_low_voltage | 48/H6 | AGM | Not documented | OEM-FORD-F150-2024-27 |
Before ordering tires
Read the driver-door tire placard. Match the installed wheel, axle, tire class, load index, speed rating and any OE marking. The size alone cannot approve a replacement SKU. Tire-sidewall maximum pressure is not your vehicle’s cold inflation pressure.
Before ordering a battery
Check the actual battery position, chemistry, voltage, terminals, tray, hold-down, vent, CCA requirement and any BMS registration procedure. Group size alone does not approve a replacement SKU. High-voltage traction batteries are outside this guide.
Sources and scope
- Goodyear — 2025 Ford F-150: version/option and tire size (checked 2026-11-01)
- Ford Motor Company — 2024 F-150 3.5L EcoBoost except Raptor (checked 2026-11-01)
- Ford Motor Company — 2024 F-150 2.7L EcoBoost (checked 2026-11-01)
Research checked November 2, 2026. A source-observed size is not final product fitment. Confirm the actual vehicle and current manufacturer guidance.