The 2025 Ram 1500 has 23 public tire observation(s) and 0 low-voltage battery observation(s). Select your actual trim and wheel package before relying on any size.
Recorded trims
- Big Horn
- Big Horn with Off-Road Group
- Big Horn with Sport/Night Package
- Laramie
- Laramie with Night Edition
- Laramie with Off-Road Group
- Laramie with Sport/Southwest Package
- Limited
- Limited Longhorn
- RHO
- Rebel
- Tradesman
- Tradesman HFE
- Tradesman with Off-Road Group
- Tungsten
- Warlock
Tire sizes by configuration
| Trim / option | Observed size | Axle | Service | Wheel / condition | Source ID |
|---|---|---|---|---|---|
| Big Horn | 275/65R18 | front_rear | Not documented | 18-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Big Horn with Off-Road Group | 275/55R20 | front_rear | Not documented | 20-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Big Horn with Off-Road Group | 275/65R18 | front_rear | Not documented | 18-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Big Horn with Sport/Night Package | 275/55R20 | front_rear | Not documented | 20-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Laramie | 275/55R20 | front_rear | Not documented | 20-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Laramie | 285/45R22 | front_rear | Not documented | 22-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Laramie with Night Edition | 285/45R22 | front_rear | Not documented | 22-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Laramie with Off-Road Group | 275/55R20 | front_rear | Not documented | 20-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Laramie with Off-Road Group | 285/45R22 | front_rear | Not documented | 22-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Laramie with Sport/Southwest Package | 275/55R20 | front_rear | Not documented | 20-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Laramie with Sport/Southwest Package | 285/45R22 | front_rear | Not documented | 22-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Limited | 275/55R20 | front_rear | Not documented | 20-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Limited | 285/45R22 | front_rear | Not documented | 22-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Limited Longhorn | 275/55R20 | front_rear | Not documented | 20-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Limited Longhorn | 285/45R22 | front_rear | Not documented | 22-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| RHO | 325/65R18 | front_rear | Not documented | 18-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Rebel | 275/70R18 | front_rear | Not documented | 18-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Tradesman | 275/65R18 | front_rear | Not documented | 18-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Tradesman HFE | 275/55R20 | front_rear | Not documented | 20-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Tradesman with Off-Road Group | 275/55R20 | front_rear | Not documented | 20-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Tradesman with Off-Road Group | 275/65R18 | front_rear | Not documented | 18-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Tungsten | 285/45R22 | front_rear | Not documented | 22-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| Warlock | 275/70R18 | front_rear | Not documented | 18-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
Before ordering tires
Read the driver-door tire placard. Match the installed wheel, axle, tire class, load index, speed rating and any OE marking. The size alone cannot approve a replacement SKU. Tire-sidewall maximum pressure is not your vehicle’s cold inflation pressure.
Low-voltage battery groups
No source-backed rows are available for this exact selection.
How to verify this model year’s 12V battery
Our 2025 Ram 1500 page has tire observations, but no low-voltage battery application for this year. Open Mopar owner resources. Select the brand, model and exact model year in the official Stellantis owner resources. Find the battery replacement and jump-start sections, then photograph the installed battery label and its location before shopping.
- Use the VIN, powertrain and equipment list when asking the manufacturer’s parts desk for the current replacement part and any supersession.
- Confirm battery position, voltage, group or OEM case designation, AGM/EFB/flooded technology, terminal orientation, hold-down and venting.
- Ask whether a battery-management reset or registration is required. Use Interstate’s vehicle finder only as a candidate cross-check, then compare an exact part in the battery-label tool.
A tire size does not establish a battery group. On a hybrid or EV, identify the low-voltage battery separately from the high-voltage traction pack.
Before ordering a battery
Check the actual battery position, chemistry, voltage, terminals, tray, hold-down, vent, CCA requirement and any BMS registration procedure. Group size alone does not approve a replacement SKU. High-voltage traction batteries are outside this guide.
What to verify next
- Match the exact year and factory options.
- Read the door placard and installed tire sidewall or the installed battery label.
- Compare an exact replacement SKU with the OEM requirements and ask a qualified installer when a condition remains unknown.
Sources and scope
- Goodyear — 2025 Ram 1500 tire size by trim (checked 2026-11-01)
- Mopar — Owner's Manual and Vehicle Information (checked 2026-11-01)
- NHTSA — VIN Decoder (checked 2026-11-01)
- Interstate Batteries — Vehicle Battery Finder (checked 2026-11-01)
Research checked November 2, 2026. Portal and lookup links show where to verify the missing value; they are not evidence for a model-year size or final product fitment.