Research exists for 6 selected model year(s). Pick the year you actually own; a tire row never establishes a battery requirement for that year.
Documented model years
- 2025 4 tire rows · 5 battery rows
- 2024 0 tire rows · 5 battery rows
- 2023 0 tire rows · 5 battery rows
- 2022 0 tire rows · 5 battery rows
- 2021 0 tire rows · 5 battery rows
- 2020 0 tire rows · 2 battery rows
Tire research
| Year | Trim / option | Observed size | Axle | Service | Wheel / condition | Source ID |
|---|---|---|---|---|---|---|
| 2025 | GR Supra 3.0 19-inch | 255/35ZR19 | front | Not documented | 19-inch wheel notation in source; verify installed package | WEB-TOYOTA-GR-SUPRA-2025 |
| 2025 | GR Supra 3.0 19-inch | 275/35ZR19 | rear | Not documented | 19-inch wheel notation in source; verify installed package | WEB-TOYOTA-GR-SUPRA-2025 |
| 2025 | GR Supra 3.0 Premium 19-inch | 255/35ZR19 | front | Not documented | 19-inch wheel notation in source; verify installed package | WEB-TOYOTA-GR-SUPRA-2025 |
| 2025 | GR Supra 3.0 Premium 19-inch | 275/35ZR19 | rear | Not documented | 19-inch wheel notation in source; verify installed package | WEB-TOYOTA-GR-SUPRA-2025 |
Battery research
| Year(s) | Engine / trim | Position | Observed group | Technology | Condition | Source ID |
|---|---|---|---|---|---|---|
| 2020, 2021, 2022, 2023, 2024, 2025 | DB4# Mexico; B58 | primary_low_voltage | H8 AGM (LN5) | AGM | Charted chassis and production destination only | OEM-TOYOTA-TRUESTART-2025-2026 |
| 2020, 2021, 2022, 2023, 2024, 2025 | DB2# or DB8# Mexico; B48 | primary_low_voltage | H8 AGM (LN5) | AGM | Charted chassis and production destination only | OEM-TOYOTA-TRUESTART-2025-2026 |
| 2021, 2022, 2023, 2024, 2025 | DB0# Mexico; B58H | primary_low_voltage | H8 AGM (LN5) | AGM | Charted chassis and production destination only | OEM-TOYOTA-TRUESTART-2025-2026 |
| 2021, 2022, 2023, 2024, 2025 | DB03; B58H | primary_low_voltage | H9 AGM (LN6) | AGM | Charted chassis only | OEM-TOYOTA-TRUESTART-2025-2026 |
| 2021, 2022, 2023, 2024, 2025 | DB23; B46H | primary_low_voltage | H8 AGM (LN5) | AGM | Charted chassis only | OEM-TOYOTA-TRUESTART-2025-2026 |
Toyota chart scope: These rows describe Toyota TrueStart replacement-battery applications, subject to the listed engine and option. They do not establish the factory-installed battery for an individual VIN or approve a third-party product.
Before ordering tires
Read the driver-door tire placard. Match the installed wheel, axle, tire class, load index, speed rating and any OE marking. The size alone cannot approve a replacement SKU. Tire-sidewall maximum pressure is not your vehicle’s cold inflation pressure.
Before ordering a battery
Check the actual battery position, chemistry, voltage, terminals, tray, hold-down, vent, CCA requirement and any BMS registration procedure. Group size alone does not approve a replacement SKU. High-voltage traction batteries are outside this guide.
Sources and scope
- Toyota — 2025 GR Supra eBrochure — Specifications (checked 2026-11-01)
- Toyota Motor Sales, U.S.A. — Toyota TrueStart Batteries 2025–2026 Updates: vehicle application chart (checked 2026-11-01)
Research checked November 2, 2026. A source-observed size is not final product fitment. Confirm the actual vehicle and current manufacturer guidance.