225/40R18 is a tire size notation. It describes geometry but does not establish the load, speed, tire class, wheel approval or fit of a particular replacement.
As an Amazon Associate I earn from qualifying purchases.
How to read this size
- Nominal width: 225 mm
- Aspect ratio: 40 %
- Wheel diameter: 18.0 in
- Calculated nominal diameter: 637.2 mm
Calculated nominal diameter is an arithmetic estimate from the size code; actual product measurements vary.
Before ordering tires
Read the driver-door tire placard. Match the installed wheel, axle, tire class, load index, speed rating and any OE marking. The size alone cannot approve a replacement SKU. Tire-sidewall maximum pressure is not your vehicle’s cold inflation pressure.
Vehicles recorded with this size
| Model year and vehicle | Trim / option | Axle | Service |
|---|---|---|---|
| 2022 Acura ILX | with A-Spec Package | unspecified | Not documented |
| 2019 Chevrolet Cruze | LT with RS Package | unspecified | Not documented |
| 2019 Chevrolet Cruze | Premier | unspecified | Not documented |
| 2016 Dodge Dart | GT | unspecified | Not documented |
| 2016 Dodge Dart | SXT Blacktop | unspecified | Not documented |
| 2021 Hyundai Veloster | Premium | unspecified | Not documented |
| 2021 Hyundai Veloster | Turbo | unspecified | Not documented |
| 2021 Hyundai Veloster | Turbo R-Spec | unspecified | Not documented |
| 2021 Hyundai Veloster | Turbo Ultimate | unspecified | Not documented |
| 2024 Kia Forte | GT | front_rear | Not documented |
| 2024 Kia Forte | GT M/T | front_rear | Not documented |
| 2025 Subaru Impreza | RS | unspecified | Not documented |
| 2025 Subaru Impreza | Sport | unspecified | Not documented |
| 2025 Toyota Corolla | FX | unspecified | Not documented |
| 2025 Toyota Corolla | Hybrid SE | unspecified | Not documented |
| 2025 Toyota Corolla | Nightshade Hatchback | unspecified | Not documented |
| 2025 Toyota Corolla | SE | unspecified | Not documented |
| 2025 Toyota Corolla | XSE | unspecified | Not documented |
| 2025 Toyota Corolla | XSE Hatchback | unspecified | Not documented |
Exact product variants in research
| Tire line | Manufacturer part number | Service |
|---|---|---|
| Kumho KU50 | 2218603 | 88W |
Explore 225/40R18 tires on Amazon
Amazon search results may mix tire classes, load and speed ratings, OE markings and package quantities. Match the full requirement on your actual vehicle before ordering.
(paid link)
Search 225/40R18 tires on AmazonCompare sizes with the tire size calculator. It is an educational geometry comparison, not a fitment ruling.
Sources and scope
- Goodyear — 2025 Toyota Corolla: version/option and tire size (checked 2026-11-01)
- Goodyear — 2024 Kia Forte tire size by version (checked 2026-11-01)
- Goodyear — Find 2025 Subaru Impreza Tires | Goodyear (checked 2026-11-01)
- Goodyear — Find 2019 Chevrolet Cruze Tires | Goodyear (checked 2026-11-01)
- Goodyear — Find 2016 Dodge Dart Tires | Goodyear (checked 2026-11-01)
- Goodyear — Find 2022 Acura ILX Tires | Goodyear (checked 2026-11-01)
- Goodyear — Find 2021 Hyundai Veloster Tires | Goodyear (checked 2026-11-01)
- Kumho Tire USA — Original Equipment — selected Hyundai and Kia product-code rows (checked 2026-11-01)
Research checked November 2, 2026. A source-observed size is not final product fitment. Confirm the actual vehicle and current manufacturer guidance.