Research exists for 2 selected model year(s). Pick the year you actually own; a tire row never establishes a battery requirement for that year.
Documented model years
Tire research
| Year | Trim / option | Observed size | Axle | Service | Wheel / condition | Source ID |
|---|---|---|---|---|---|---|
| 2025 | Blue Hybrid | 235/65R17 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-HYUNDAI-TUCSON |
| 2025 | Limited | 235/55R19 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-HYUNDAI-TUCSON |
| 2025 | Limited Hybrid | 235/55R19 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-HYUNDAI-TUCSON |
| 2025 | Limited Plug-In Hybrid | 235/55R19 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-HYUNDAI-TUCSON |
| 2025 | N Line Hybrid | 235/55R19 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-HYUNDAI-TUCSON |
| 2025 | SE | 235/65R17 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-HYUNDAI-TUCSON |
| 2025 | SEL | 235/60R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-HYUNDAI-TUCSON |
| 2025 | SEL Convenience | 235/60R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-HYUNDAI-TUCSON |
| 2025 | SEL Convenience Hybrid | 235/60R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-HYUNDAI-TUCSON |
| 2025 | SEL Plug-In Hybrid | 235/60R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-HYUNDAI-TUCSON |
| 2025 | XRT | 235/60R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-HYUNDAI-TUCSON |
Battery research
| Year(s) | Engine / trim | Position | Observed group | Technology | Condition | Source ID |
|---|---|---|---|---|---|---|
| 2015 | L4/2.4L | primary_low_voltage | 124R | FLA | Not documented | IB-M-124R-2015-HYUNDAI-TUCSON |
Before ordering tires
Read the driver-door tire placard. Match the installed wheel, axle, tire class, load index, speed rating and any OE marking. The size alone cannot approve a replacement SKU. Tire-sidewall maximum pressure is not your vehicle’s cold inflation pressure.
Before ordering a battery
Check the actual battery position, chemistry, voltage, terminals, tray, hold-down, vent, CCA requirement and any BMS registration procedure. Group size alone does not approve a replacement SKU. High-voltage traction batteries are outside this guide.
Sources and scope
- Goodyear — 2025 Hyundai Tucson: version/option and tire size (checked 2026-11-01)
- Interstate Batteries — M-124R — 2015 Hyundai Tucson L4/2.4L (checked 2026-11-01)
Research checked November 2, 2026. A source-observed size is not final product fitment. Confirm the actual vehicle and current manufacturer guidance.