Research exists for 2 selected model year(s). Pick the year you actually own; a tire row never establishes a battery requirement for that year.
Documented model years
Tire research
| Year | Trim / option | Observed size | Axle | Service | Wheel / condition | Source ID |
|---|---|---|---|---|---|---|
| 2025 | Big Horn | 275/65R18 | front_rear | Not documented | 18-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Big Horn with Off-Road Group | 275/55R20 | front_rear | Not documented | 20-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Big Horn with Off-Road Group | 275/65R18 | front_rear | Not documented | 18-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Big Horn with Sport/Night Package | 275/55R20 | front_rear | Not documented | 20-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Laramie | 275/55R20 | front_rear | Not documented | 20-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Laramie | 285/45R22 | front_rear | Not documented | 22-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Laramie with Night Edition | 285/45R22 | front_rear | Not documented | 22-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Laramie with Off-Road Group | 275/55R20 | front_rear | Not documented | 20-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Laramie with Off-Road Group | 285/45R22 | front_rear | Not documented | 22-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Laramie with Sport/Southwest Package | 275/55R20 | front_rear | Not documented | 20-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Laramie with Sport/Southwest Package | 285/45R22 | front_rear | Not documented | 22-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Limited | 275/55R20 | front_rear | Not documented | 20-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Limited | 285/45R22 | front_rear | Not documented | 22-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Limited Longhorn | 275/55R20 | front_rear | Not documented | 20-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Limited Longhorn | 285/45R22 | front_rear | Not documented | 22-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | RHO | 325/65R18 | front_rear | Not documented | 18-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Rebel | 275/70R18 | front_rear | Not documented | 18-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Tradesman | 275/65R18 | front_rear | Not documented | 18-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Tradesman HFE | 275/55R20 | front_rear | Not documented | 20-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Tradesman with Off-Road Group | 275/55R20 | front_rear | Not documented | 20-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Tradesman with Off-Road Group | 275/65R18 | front_rear | Not documented | 18-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Tungsten | 285/45R22 | front_rear | Not documented | 22-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
| 2025 | Warlock | 275/70R18 | front_rear | Not documented | 18-inch factory wheel (confirm installed package) | ADD03-S-GY-RAM-1500 |
Battery research
| Year(s) | Engine / trim | Position | Observed group | Technology | Condition | Source ID |
|---|---|---|---|---|---|---|
| 2023 | V8 5.7L | primary_low_voltage | 94R/H7 | Flooded | Not documented | ADD03-S-IB-POWERVOLT-GUIDE |
| 2023 | V6 3.0L Diesel | primary_low_voltage | 49/H8 | AGM | Diesel | ADD03-S-IB-POWERVOLT-GUIDE |
| 2023 | V6 3.6L | primary_low_voltage | 94R/H7 | Flooded | Not documented | ADD03-S-IB-POWERVOLT-GUIDE |
| 2023 | V8 6.2L | primary_low_voltage | 94R/H7 | Flooded | Not documented | ADD03-S-IB-POWERVOLT-GUIDE |
Before ordering tires
Read the driver-door tire placard. Match the installed wheel, axle, tire class, load index, speed rating and any OE marking. The size alone cannot approve a replacement SKU. Tire-sidewall maximum pressure is not your vehicle’s cold inflation pressure.
Before ordering a battery
Check the actual battery position, chemistry, voltage, terminals, tray, hold-down, vent, CCA requirement and any BMS registration procedure. Group size alone does not approve a replacement SKU. High-voltage traction batteries are outside this guide.
Sources and scope
- Goodyear — 2025 Ram 1500 tire size by trim (checked 2026-11-01)
- Interstate Batteries / PowerVolt — PowerVolt 2025 US automotive battery application guide (checked 2026-11-01)
Research checked November 2, 2026. A source-observed size is not final product fitment. Confirm the actual vehicle and current manufacturer guidance.