The 2025 Toyota RAV4 has 17 public tire observation(s) and 2 low-voltage battery observation(s). Select your actual trim and wheel package before relying on any size.
Recorded trims
- Hybrid LE
- Hybrid Limited
- Hybrid SE
- Hybrid Woodland Edition
- Hybrid XLE
- Hybrid XLE Premium
- Hybrid XSE
- LE All-wheel drive
- LE Front-Wheel Drive
- Limited All-wheel drive
- Limited Front-Wheel Drive
- Plug-in Hybrid SE
- Plug-in Hybrid XSE
- XLE All-Wheel Drive
- XLE Front-wheel drive
- XLE Premium All-wheel drive
- XLE Premium Front-wheel drive
Tire sizes by configuration
| Trim / option | Observed size | Axle | Service | Wheel / condition | Source ID |
|---|---|---|---|---|---|
| Hybrid LE | 225/65R17 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-TOYOTA-RAV4 |
| Hybrid Limited | 225/60R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-TOYOTA-RAV4 |
| Hybrid SE | 225/60R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-TOYOTA-RAV4 |
| Hybrid Woodland Edition | 225/60R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-TOYOTA-RAV4 |
| Hybrid XLE | 225/65R17 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-TOYOTA-RAV4 |
| Hybrid XLE Premium | 225/60R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-TOYOTA-RAV4 |
| Hybrid XSE | 225/60R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-TOYOTA-RAV4 |
| LE All-wheel drive | 225/65R17 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-TOYOTA-RAV4 |
| LE Front-Wheel Drive | 225/65R17 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-TOYOTA-RAV4 |
| Limited All-wheel drive | 235/55R19 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-TOYOTA-RAV4 |
| Limited Front-Wheel Drive | 235/55R19 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-TOYOTA-RAV4 |
| Plug-in Hybrid SE | 225/60R18 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-TOYOTA-RAV4 |
| Plug-in Hybrid XSE | 235/55R19 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-TOYOTA-RAV4 |
| XLE All-Wheel Drive | 225/65R17 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-TOYOTA-RAV4 |
| XLE Front-wheel drive | 225/65R17 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-TOYOTA-RAV4 |
| XLE Premium All-wheel drive | 235/55R19 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-TOYOTA-RAV4 |
| XLE Premium Front-wheel drive | 235/55R19 | unspecified | Not documented | Select the actual factory wheel/option; trim alone may be insufficient | GY-2025-TOYOTA-RAV4 |
Before ordering tires
Read the driver-door tire placard. Match the installed wheel, axle, tire class, load index, speed rating and any OE marking. The size alone cannot approve a replacement SKU. Tire-sidewall maximum pressure is not your vehicle’s cold inflation pressure.
Low-voltage battery groups
| Engine / trim | Position | Observed group | Technology | Condition | Source ID |
|---|---|---|---|---|---|
| AXAA52L or AXAA54L; gasoline without Stop & Start | primary_low_voltage | H6 (LN3) | Not documented | Toyota chart services original H5 with TrueStart H6; aftermarket interchange unverified | OEM-TOYOTA-TRUESTART-2025-2026 |
| AXAA52L..M or AXAA54L..M/X; gasoline Stop & Start | primary_low_voltage | H6 EFB (LN3-ISS) | EFB | Gasoline Stop & Start | OEM-TOYOTA-TRUESTART-2025-2026 |
Toyota chart scope: These rows describe Toyota TrueStart replacement-battery applications, subject to the listed engine and option. They do not establish the factory-installed battery for an individual VIN or approve a third-party product.
Before ordering a battery
Check the actual battery position, chemistry, voltage, terminals, tray, hold-down, vent, CCA requirement and any BMS registration procedure. Group size alone does not approve a replacement SKU. High-voltage traction batteries are outside this guide.
What to verify next
- Match the exact year and factory options.
- Read the door placard and installed tire sidewall or the installed battery label.
- Compare an exact replacement SKU with the OEM requirements and ask a qualified installer when a condition remains unknown.
Sources and scope
- Goodyear — 2025 Toyota RAV4: version/option and tire size (checked 2026-11-01)
- Toyota Motor Sales, U.S.A. — Toyota TrueStart Batteries 2025–2026 Updates: vehicle application chart (checked 2026-11-01)
Research checked November 2, 2026. A source-observed size is not final product fitment. Confirm the actual vehicle and current manufacturer guidance.